Brandon Ingram, New Orleans Pelicans, SF - 2023-24 Game Log - NBA - CBSSports.comsite: media | arena: nba | pageType: statistics | section: | slug: | sport: basketball | route: player_profile_game_log | 6-keys: media/spln/nba/reg/free/playerprofiles_gamelogs
2023-24 Post-Season Game Log
| date | opponent | result | min | pts | reb | ast | stl | blk | fga | fgm | fg% | 3fga | 3fgm | 3fg% | to | pf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 29, 2024 | vs OKC | L 97-89 | 39 | 8 | 4 | 6 | 2 | 2 | 14 | 2 | 14.3 | 3 | 0 | 0.0 | 2 | 3 |
| Apr 27, 2024 | vs OKC | L 106-85 | 37 | 19 | 4 | 1 | 1 | 1 | 14 | 7 | 50.0 | 3 | 2 | 66.7 | 2 | 0 |
| Apr 24, 2024 | @OKC | L 124-92 | 33 | 18 | 4 | 3 | 1 | 1 | 10 | 5 | 50.0 | 0 | 0 | 0.0 | 3 | 3 |
| Apr 21, 2024 | @OKC | L 94-92 | 37 | 12 | 6 | 3 | 0 | 1 | 17 | 5 | 29.4 | 2 | 0 | 0.0 | 2 | 2 |
| Apr 19, 2024 | vs SAC | W 105-98 | 37 | 24 | 6 | 6 | 0 | 1 | 20 | 10 | 50.0 | 2 | 1 | 50.0 | 4 | 4 |
| Apr 16, 2024 | vs LAL | L 110-106 | 25 | 11 | 4 | 4 | 0 | 0 | 12 | 4 | 33.3 | 1 | 1 | 100.0 | 3 | 1 |
2023-24 Regular Season Game Log
| date | opponent | result | fpts | min | pts | reb | ast | stl | blk | fga | fgm | fg% | 3fga | 3fgm | 3fg% | to | pf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 14, 2024 | vs LAL | L 124-108 | 16 | 23 | 13 | 5 | 0 | 0 | 0 | 9 | 6 | 66.7 | 3 | 1 | 33.3 | 2 | 0 |
| Mar 21, 2024 | @ORL | L 121-106 | 23 | 21 | 14 | 4 | 3 | 1 | 0 | 12 | 7 | 58.3 | 1 | 0 | 0.0 | 2 | 2 |
| Mar 19, 2024 | @BKN | W 104-91 | 25 | 32 | 11 | 4 | 6 | 0 | 1 | 12 | 4 | 33.3 | 5 | 1 | 20.0 | 3 | 3 |
| Mar 16, 2024 | vs POR | W 126-107 | 37 | 35 | 22 | 7 | 2 | 1 | 4 | 21 | 10 | 47.6 | 5 | 1 | 20.0 | 1 | 2 |
| Mar 15, 2024 | vs LAC | W 112-104 | 33 | 35 | 13 | 5 | 7 | 1 | 0 | 12 | 4 | 33.3 | 4 | 2 | 50.0 | 0 | 3 |
| Mar 13, 2024 | vs CLE | L 116-95 | 34 | 32 | 20 | 5 | 5 | 1 | 0 | 14 | 8 | 57.1 | 1 | 0 | 0.0 | 2 | 2 |
| Mar 10, 2024 | @ATL | W 116-103 | 33 | 32 | 7 | 7 | 10 | 1 | 0 | 9 | 3 | 33.3 | 1 | 0 | 0.0 | 2 | 2 |
| Mar 8, 2024 | @PHI | W 103-95 | 32 | 35 | 17 | 7 | 5 | 0 | 2 | 10 | 6 | 60.0 | 2 | 2 | 100.0 | 4 | 3 |
| Mar 5, 2024 | @TOR | W 139-98 | 25 | 25 | 12 | 3 | 6 | 0 | 0 | 7 | 5 | 71.4 | 1 | 0 | 0.0 | 2 | 3 |
| Mar 1, 2024 | vs IND | W 129-102 | 53 | 30 | 34 | 8 | 6 | 1 | 0 | 21 | 13 | 61.9 | 2 | 1 | 50.0 | 2 | 3 |
| Feb 28, 2024 | @IND | L 123-114 | 43 | 29 | 30 | 6 | 4 | 0 | 0 | 20 | 8 | 40.0 | 5 | 1 | 20.0 | 1 | 1 |
| Feb 27, 2024 | @NY | W 115-92 | 37 | 34 | 24 | 6 | 5 | 0 | 2 | 18 | 9 | 50.0 | 7 | 3 | 42.9 | 5 | 3 |
| Feb 25, 2024 | vs CHI | L 114-106 | 32 | 39 | 22 | 3 | 6 | 3 | 1 | 16 | 7 | 43.8 | 6 | 2 | 33.3 | 9 | 1 |
| Feb 14, 2024 | vs WAS | W 133-126 | 38 | 35 | 18 | 3 | 8 | 2 | 0 | 13 | 6 | 46.2 | 3 | 2 | 66.7 | 1 | 4 |
| Feb 12, 2024 | @MEM | W 96-87 | 26 | 36 | 16 | 2 | 6 | 1 | 1 | 14 | 7 | 50.0 | 6 | 2 | 33.3 | 6 | 4 |
| Feb 10, 2024 | @POR | W 93-84 | 36 | 36 | 17 | 4 | 9 | 1 | 1 | 21 | 8 | 38.1 | 2 | 0 | 0.0 | 5 | 3 |
| Feb 9, 2024 | @LAL | L 139-122 | 44 | 35 | 22 | 7 | 7 | 0 | 3 | 17 | 7 | 41.2 | 2 | 0 | 0.0 | 2 | 3 |
| Feb 7, 2024 | @LAC | W 117-106 | 35 | 36 | 15 | 8 | 6 | 1 | 1 | 14 | 7 | 50.0 | 4 | 0 | 0.0 | 2 | 0 |
| Feb 5, 2024 | vs TOR | W 138-100 | 66 | 30 | 41 | 6 | 9 | 0 | 1 | 21 | 16 | 76.2 | 11 | 8 | 72.7 | 0 | 1 |
| Feb 2, 2024 | @SA | W 114-113 | 36 | 36 | 19 | 4 | 6 | 2 | 1 | 15 | 7 | 46.7 | 2 | 1 | 50.0 | 2 | 4 |
| Jan 31, 2024 | @HOU | W 110-99 | 38 | 36 | 24 | 10 | 4 | 0 | 2 | 19 | 9 | 47.4 | 3 | 0 | 0.0 | 6 | 4 |
| Jan 29, 2024 | @BOS | L 118-112 | 47 | 36 | 28 | 7 | 6 | 1 | 1 | 24 | 12 | 50.0 | 8 | 2 | 25.0 | 2 | 2 |
| Jan 27, 2024 | @MIL | L 141-117 | 33 | 28 | 26 | 6 | 1 | 0 | 0 | 18 | 9 | 50.0 | 2 | 2 | 100.0 | 1 | 0 |
| Jan 26, 2024 | vs OKC | L 107-83 | 31 | 34 | 12 | 4 | 9 | 0 | 2 | 9 | 5 | 55.6 | 0 | 0 | 0.0 | 5 | 3 |
| Jan 23, 2024 | vs UTA | W 153-124 | 34 | 31 | 18 | 5 | 6 | 0 | 0 | 18 | 8 | 44.4 | 2 | 0 | 0.0 | 1 | 1 |
| Jan 19, 2024 | vs PHO | L 123-109 | 44 | 33 | 17 | 7 | 11 | 0 | 0 | 11 | 5 | 45.5 | 5 | 1 | 20.0 | 2 | 2 |
| Jan 17, 2024 | vs CHA | W 132-112 | 59 | 34 | 28 | 10 | 10 | 3 | 0 | 19 | 8 | 42.1 | 11 | 7 | 63.6 | 2 | 3 |
| Jan 15, 2024 | @DAL | L 125-120 | 27 | 32 | 12 | 5 | 5 | 1 | 0 | 14 | 3 | 21.4 | 4 | 0 | 0.0 | 1 | 3 |
| Jan 12, 2024 | @DEN | L 125-113 | 23 | 34 | 9 | 4 | 6 | 0 | 0 | 11 | 4 | 36.4 | 1 | 0 | 0.0 | 2 | 2 |
| Jan 10, 2024 | @GS | W 141-105 | 19 | 23 | 13 | 5 | 1 | 1 | 0 | 12 | 5 | 41.7 | 3 | 1 | 33.3 | 2 | 4 |
| Jan 7, 2024 | @SAC | W 133-100 | 36 | 30 | 15 | 4 | 8 | 1 | 1 | 12 | 6 | 50.0 | 3 | 1 | 33.3 | 1 | 0 |
| Jan 5, 2024 | vs LAC | L 111-95 | 19 | 30 | 12 | 1 | 4 | 0 | 0 | 9 | 3 | 33.3 | 1 | 0 | 0.0 | 2 | 2 |
| Jan 3, 2024 | @MIN | W 117-106 | 36 | 32 | 19 | 4 | 7 | 2 | 0 | 11 | 7 | 63.6 | 3 | 1 | 33.3 | 3 | 3 |
| Jan 2, 2024 | vs BKN | W 112-85 | 27 | 25 | 12 | 5 | 5 | 0 | 1 | 9 | 5 | 55.6 | 2 | 2 | 100.0 | 1 | 2 |
| Dec 31, 2023 | vs LAL | W 129-109 | 49 | 38 | 26 | 5 | 8 | 3 | 2 | 18 | 10 | 55.6 | 7 | 4 | 57.1 | 3 | 3 |
| Dec 28, 2023 | vs UTA | W 112-105 | 41 | 36 | 26 | 3 | 5 | 1 | 2 | 18 | 9 | 50.0 | 2 | 1 | 50.0 | 1 | 3 |
| Dec 26, 2023 | vs MEM | L 116-115 | 48 | 42 | 24 | 6 | 7 | 3 | 4 | 20 | 9 | 45.0 | 4 | 2 | 50.0 | 3 | 3 |
| Dec 23, 2023 | vs HOU | L 106-104 | 34 | 36 | 19 | 3 | 5 | 0 | 2 | 12 | 6 | 50.0 | 2 | 0 | 0.0 | 0 | 2 |
| Dec 21, 2023 | @CLE | W 123-104 | 33 | 28 | 17 | 7 | 6 | 0 | 0 | 12 | 6 | 50.0 | 3 | 1 | 33.3 | 3 | 2 |
| Dec 19, 2023 | vs MEM | L 115-113 | 50 | 37 | 34 | 4 | 6 | 2 | 0 | 18 | 11 | 61.1 | 1 | 1 | 100.0 | 2 | 4 |
| Dec 17, 2023 | @SA | W 146-110 | 38 | 27 | 26 | 3 | 4 | 1 | 1 | 17 | 10 | 58.8 | 7 | 5 | 71.4 | 1 | 1 |
| Dec 15, 2023 | @CHA | W 112-107 | 16 | 32 | 8 | 3 | 7 | 0 | 0 | 8 | 3 | 37.5 | 1 | 0 | 0.0 | 9 | 3 |
| Dec 13, 2023 | @WAS | W 142-122 | 48 | 31 | 40 | 2 | 3 | 0 | 1 | 23 | 14 | 60.9 | 4 | 1 | 25.0 | 1 | 2 |
| Dec 11, 2023 | vs MIN | W 121-107 | 29 | 29 | 20 | 3 | 5 | 0 | 0 | 13 | 5 | 38.5 | 5 | 2 | 40.0 | 4 | 2 |
| Dec 7, 2023 | @LAL | L 133-89 | 23 | 31 | 9 | 3 | 7 | 0 | 0 | 13 | 4 | 30.8 | 3 | 0 | 0.0 | 3 | 3 |
| Dec 4, 2023 | @SAC | W 127-117 | 49 | 40 | 30 | 8 | 6 | 1 | 0 | 20 | 10 | 50.0 | 6 | 3 | 50.0 | 2 | 2 |
| Dec 2, 2023 | @CHI | L 124-118 | 42 | 36 | 23 | 6 | 6 | 3 | 0 | 15 | 10 | 66.7 | 0 | 0 | 0.0 | 2 | 1 |
| Dec 1, 2023 | vs SA | W 121-106 | 30 | 34 | 14 | 5 | 7 | 1 | 0 | 14 | 3 | 21.4 | 4 | 0 | 0.0 | 4 | 3 |
| Nov 29, 2023 | vs PHI | W 124-114 | 32 | 35 | 15 | 4 | 6 | 1 | 1 | 7 | 4 | 57.1 | 4 | 2 | 50.0 | 1 | 1 |
| Nov 27, 2023 | @UTA | L 114-112 | 37 | 35 | 25 | 4 | 5 | 0 | 0 | 22 | 11 | 50.0 | 2 | 0 | 0.0 | 2 | 3 |
| Nov 25, 2023 | @UTA | L 105-100 | 48 | 37 | 26 | 6 | 8 | 1 | 0 | 22 | 10 | 45.5 | 4 | 1 | 25.0 | 1 | 4 |
| Nov 24, 2023 | @LAC | W 116-106 | 41 | 35 | 30 | 4 | 5 | 0 | 0 | 21 | 12 | 57.1 | 5 | 2 | 40.0 | 3 | 3 |
| Nov 22, 2023 | vs SAC | W 117-112 | 32 | 30 | 23 | 4 | 3 | 1 | 0 | 18 | 9 | 50.0 | 4 | 1 | 25.0 | 2 | 5 |
| Nov 20, 2023 | vs SAC | W 129-93 | 40 | 26 | 31 | 4 | 3 | 0 | 0 | 18 | 11 | 61.1 | 5 | 5 | 100.0 | 1 | 0 |
| Nov 18, 2023 | vs MIN | L 121-120 | 42 | 34 | 30 | 7 | 4 | 1 | 0 | 24 | 11 | 45.8 | 6 | 1 | 16.7 | 4 | 0 |
| Nov 17, 2023 | vs DEN | W 115-110 | 39 | 38 | 21 | 3 | 8 | 1 | 0 | 19 | 9 | 47.4 | 4 | 2 | 50.0 | 2 | 3 |
| Nov 14, 2023 | vs DAL | W 131-110 | 48 | 36 | 25 | 9 | 7 | 2 | 0 | 20 | 11 | 55.0 | 5 | 1 | 20.0 | 2 | 0 |
| Nov 12, 2023 | vs DAL | L 136-124 | 34 | 31 | 20 | 5 | 5 | 0 | 0 | 17 | 9 | 52.9 | 3 | 1 | 33.3 | 1 | 2 |
| Nov 10, 2023 | @HOU | L 104-101 | 44 | 39 | 31 | 6 | 5 | 0 | 1 | 24 | 11 | 45.8 | 11 | 3 | 27.3 | 4 | 2 |
| Nov 8, 2023 | @MIN | L 122-101 | 37 | 32 | 24 | 3 | 6 | 0 | 0 | 25 | 11 | 44.0 | 6 | 1 | 16.7 | 2 | 1 |
| Nov 6, 2023 | @DEN | L 134-116 | 29 | 36 | 22 | 2 | 5 | 0 | 0 | 22 | 10 | 45.5 | 4 | 0 | 0.0 | 5 | 1 |
| Nov 4, 2023 | vs ATL | L 123-105 | 29 | 32 | 16 | 7 | 3 | 0 | 1 | 10 | 6 | 60.0 | 3 | 1 | 33.3 | 1 | 1 |
| Oct 28, 2023 | vs NY | W 96-87 | 35 | 32 | 26 | 7 | 3 | 1 | 0 | 17 | 11 | 64.7 | 3 | 1 | 33.3 | 5 | 4 |
| Oct 25, 2023 | @MEM | W 111-104 | 35 | 36 | 19 | 7 | 6 | 2 | 0 | 18 | 7 | 38.9 | 3 | 0 | 0.0 | 5 | 3 |
ncG1vNJzZmivp6x7pK7SrKeoqqSoe6S7zGilm5lfpbmixcSrqmhqYmV%2FdnySaJmrmZ6ZvK95yKeeq5mdZLSiucRmo6ifXw%3D%3D